Majestic View
We have left nothing to chance to ensure that your vacation stay in St. Vigil remains an unforgettable experience. From our elegantly furnished, cozy rooms and our new, exclusively appointed suites, you can enjoy the endless vistas of the heavenly Dolomites. Additionally, our health spa facilities are also equipped with a lot of extras for your comfort and pleasure.
Bella Vista Suite - 50 m2
2-4 personSuite with separate living room, south-balcony with wonderful view on San Vigilio, 2 bathrooms with deluxe-bath tub and shower, hair drier, safe, phone, internet connection, minibar, flat-TV and wood floor.
| Summer rates 2010 | 1 day | Ministay | Ministay We | 7 days |
| 19.06 - 03.07.10 | 168,00 | 406,00 | 426,00 | 1008,00 |
| 03.07 - 31.07.10 | 178,00 | 406,00 | 426,00 | 1068,00 |
| 31.07 - 28.08.10 | 195,00 | --- | --- | --- |
| 28.08 - 11.09.10 | 178,00 | 406,00 | 426,00 | 1068,00 |
| 11.09 - 17.10.10 | 168,00 | 406,00 | 426,00 | 1008,00 |
* Ministay: 2 days Sunday-Friday
Ministay WE: 2 days Friday-Sunday
Weekly price: only possible when arriving on Saturday or Sunday
| Winter rates 2010 / 2011 | 1 day | 3 - 4 days | 7 days** |
| 03.12. - 18.12.10 | 185,00 | 555,00 | 1.110,00 |
| 19.12. - 07.01.11 | 263,00 | ||
| 08.01. - 04.02.11 | 189,00 | 567,00 | 1134,00 |
| 05.02. - 04.03.11 | 205,00 | 615,00 | |
| 05.03. - 11.03.11 | 220,00 | ||
| 12.03. - 18.03.11 | 189,00 | 567,00 | 1.134,00 |
| 19.03. - 03.04.11 | 185,00 | 555,00 | 1.110,00 |
Junior Suite Elegance - 40 m2
2-4 personelegantly suite with fantastic view on the Dolomites, comfortable small living room, some rooms with bulkhead, large bathroom with shower/bath tub and WC, hair drier, safe, phone, Sat-TV, minibar, internet connection.
| Summer rates 2010 | 1 day | Ministay | Ministay We | 7 days |
| 19.06 - 03.07.10 | 130,00 | 330,00 | 350,00 | 780,00 |
| 03.07 - 31.07.10 | 140,00 | 330,00 | 350,00 | 840,00 |
| 31.07 - 28.08.10 | 163,00 | --- | --- | --- |
| 28.08 - 11.09.10 | 140,00 | 330,00 | 350,00 | 840,00 |
| 11.09 - 17.10.10 | 130,00 | 330,00 | 350,00 | 780,00 |
* Ministay: 2 days Sunday-Friday
Ministay WE: 2 days Friday-Sunday
Weekly price: only possible when arriving on Saturday or Sunday
| Winter rates 2010 / 2011 | 1 day | 3 - 4 days | 7 days** |
| 03.12. - 18.12.10 | 150,00 | 450,00 | 900,00 |
| 19.12. - 07.01.11 | 205,00 | ||
| 08.01. - 04.02.11 | 154,00 | 462,00 | 924,00 |
| 05.02. - 04.03.11 | 170,00 | 510,00 | |
| 05.03. - 11.03.11 | 185,00 | ||
| 12.03. - 18.03.11 | 154,00 | 462,00 | 924,00 |
| 19.03. - 03.04.11 | 150,00 | 450,00 | 900,00 |
Superior Charme - 32 m2
2-3 personsunny room with south-balcony, small sitting-corner, large bathroom with shower/bath tub and WC, hairdryer, safe, phone, Sat-TV, internet connection.
| Summer rates 2010 | 1 day | Ministay | Ministay We | 7 days |
| 19.06 - 03.07.10 | 123,00 | 316,00 | 336,00 | 738,00 |
| 03.07 - 31.07.10 | 133,00 | 316,00 | 336,00 | 798,00 |
| 31.07 - 28.08.10 | 156,00 | --- | --- | --- |
| 28.08 - 11.09.10 | 133,00 | 316,00 | 336,00 | 798,00 |
| 11.09 - 17.10.10 | 123,00 | 316,00 | 336,00 | 738,00 |
* Ministay: 2 days Sunday-Friday
Ministay WE: 2 days Friday-Sunday
Weekly price: only possible when arriving on Saturday or Sunday
| Winter rates 2010 / 2011 | 1 day | 3 - 4 days | 7 days** |
| 03.12. - 18.12.10 | 135,00 | 405,00 | 810,00 |
| 19.12. - 07.01.11 | 190,00 | ||
| 08.01. - 04.02.11 | 139,00 | 417,00 | 834,00 |
| 05.02. - 04.03.11 | 155,00 | 465,00 | |
| 05.03. - 11.03.11 | 170,00 | ||
| 12.03. - 18.03.11 | 139,00 | 417,00 | 834,00 |
| 19.03. - 03.04.11 | 135,00 | 405,00 | 810,00 |
Comfort Alpine - 30 m2
2-4 personComfortable double room with balcony, in alpine style with shower/bath tub and WC, hair drier, safe, phone, Sat-TV, internet connection.
| Summer rates 2010 | 1 day | Ministay | Ministay We | 7 days |
| 19.06 - 03.07.10 | 105,00 | 280,00 | 300,00 | 630,00 |
| 03.07 - 31.07.10 | 115,00 | 280,00 | 300,00 | 690,00 |
| 31.07 - 28.08.10 | 138,00 | --- | --- | --- |
| 28.08 - 11.09.10 | 115,00 | 280,00 | 300,00 | 690,00 |
| 11.09 - 17.10.10 | 105,00 | 280,00 | 300,00 | 630,00 |
* Ministay: 2 days Sunday-Friday
Ministay WE: 2 days Friday-Sunday
Weekly price: only possible when arriving on Saturday or Sunday
| Winter rates 2010 / 2011 | 1 day | 3 - 4 days | 7 days** |
| 03.12. - 18.12.10 | 125,00 | 375,00 | 750,00 |
| 19.12. - 07.01.11 | 180,00 | ||
| 08.01. - 04.02.11 | 129,00 | 387,00 | 774,00 |
| 05.02. - 04.03.11 | 145,00 | 435,00 | |
| 05.03. - 11.03.11 | 160,00 | ||
| 12.03. - 18.03.11 | 129,00 | 387,00 | 774,00 |
| 19.03. - 03.04.11 | 125,00 | 375,00 | 750,00 |









