Summer Rates
All rates are based on a half-board stay, per person, with all-included services.
Bella Vista Suite - 50 m2
Suite with separate living room, south-balcony with wonderful view on San Vigilio, 2 bathrooms with deluxe-bath tub and shower, hair drier, safe, phone, internet connection, minibar, flat-TV and wood floor.
| Summer rates 2010 | 1 day | *Ministay | *Ministay We | *Shortstay | 7 days |
| 19.06 - 03.07.10 | 168,00 | 406,00 | 426,00 | 504,00 | 1008,00 |
| 03.07 - 31.07.10 | 178,00 | 406,00 | 426,00 | 534,00 | 1068,00 |
| 31.07 - 28.08.10 | 195,00 | --- | --- | --- | --- |
| 28.08 - 11.09.10 | 178,00 | 406,00 | 426,00 | 534,00 | 1068,00 |
| 11.09 - 17.10.10 | 168,00 | 406,00 | 426,00 | 504,00 | 1008,00 |
* Ministay: 2 days Sunday-Friday
* Ministay WE: 2 days Friday-Sunday
* Shortstay: 3 days Thursday-Sunday; 4 days Sunday-Thursday (limited room contingent! Please sea our offers)
Weekly price: only possible when arriving on Saturday or Sunday
Junior Suite Elegance - 40 m2
elegantly suite with fantastic view on the Dolomites, comfortable small living room, some rooms with bulkhead, large bathroom with shower/bath tub and WC, hair drier, safe, phone, Sat-TV, minibar, internet connection.
| Summer rates 2010 | 1 day | *Ministay | *Ministay We | *Shortstay | 7 days |
| 19.06 - 03.07.10 | 130,00 | 330,00 | 350,00 | 390,00 | 780,00 |
| 03.07 - 31.07.10 | 140,00 | 330,00 | 350,00 | 420,00 | 840,00 |
| 31.07 - 28.08.10 | 163,00 | --- | --- | --- | --- |
| 28.08 - 11.09.10 | 140,00 | 330,00 | 350,00 | 420,00 | 840,00 |
| 11.09 - 17.10.10 | 130,00 | 330,00 | 350,00 | 390,00 | 780,00 |
* Ministay: 2 days Sunday-Friday
* Ministay WE: 2 days Friday-Sunday
* Shortstay: 3 days Thursday-Sunday; 4 days Sunday-Thursday (limited room contingent! Please sea our offers)
Weekly price: only possible when arriving on Saturday or Sunday
Superior Charme - 32 m2
sunny room with south-balcony, small sitting-corner, large bathroom with shower/bath tub and WC, hairdryer, safe, phone, Sat-TV, internet connection.
| Summer rates 2010 | 1 day | *Ministay | *Ministay We | *Shortstay | 7 days |
| 19.06 - 03.07.10 | 123,00 | 316,00 | 336,00 | 369,00 | 738,00 |
| 03.07 - 31.07.10 | 133,00 | 316,00 | 336,00 | 399,00 | 798,00 |
| 31.07 - 28.08.10 | 156,00 | --- | --- | --- | --- |
| 28.08 - 11.09.10 | 133,00 | 316,00 | 336,00 | 399,00 | 798,00 |
| 11.09 - 17.10.10 | 123,00 | 316,00 | 336,00 | 369,00 | 738,00 |
* Ministay: 2 days Sunday-Friday
* Ministay WE: 2 days Friday-Sunday
* Shortstay: 3 days Thursday-Sunday; 4 days Sunday-Thursday (limited room contingent! Please sea our offers)
Weekly price: only possible when arriving on Saturday or Sunday
Comfort Alpine - 30 m2
Comfortable double room with balcony, in alpine style with shower/bath tub and WC, hair drier, safe, phone, Sat-TV, internet connection.
| Summer rates 2010 | 1 day | *Ministay | *Ministay We | *Shortstay | 7 days |
| 19.06 - 03.07.10 | 105,00 | 280,00 | 300,00 | 315,00 | 630,00 |
| 03.07 - 31.07.10 | 115,00 | 280,00 | 300,00 | 345,00 | 690,00 |
| 31.07 - 28.08.10 | 138,00 | --- | --- | --- | --- |
| 28.08 - 11.09.10 | 115,00 | 280,00 | 300,00 | 345,00 | 690,00 |
| 11.09 - 17.10.10 | 105,00 | 280,00 | 300,00 | 315,00 | 630,00 |
* Ministay: 2 days Sunday-Friday
* Ministay WE: 2 days Friday-Sunday
* Shortstay: 3 days Thursday-Sunday; 4 days Sunday-Thursday (limited room contingent! Please sea our offers)
Weekly price: only possible when arriving on Saturday or Sunday











